Kline, [Living]
| Birth Name | Kline, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kline, [Living] | |||
| Mother | Peterson, [Living] | |||
| Kline, [Living] | ||||
| Sister | Kline, [Living] |
Families
Family of Epp, [Living] and Kline, [Living] |
||||||||||||||
| Married | Husband | Epp, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Epp, [Living] | ||
| Epp, [Living] | ||
| Epp, [Living] |
Family of Welch, [Living] and Kline, [Living]
| Name | Birth Date | Death Date |
|---|---|---|
| Welch, [Living] | ||
| Welch, [Living] |