Peterson, [Living]
Birth Name | Peterson, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Peterson, Irvin Ernest | 26 July 1923 | 31 January 2005 | |
Mother | Hanson, Marjorie Ann | 22 February 1927 | 27 November 2016 | |
Brother | Peterson, [Living] | |||
Peterson, [Living] | ||||
Sister | Peterson, [Living] |
Families
Family of Kline, [Living] and Peterson, [Living] |
|||||||||||
Married | Husband | Kline, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kline, [Living] | ||
Kline, [Living] |