Kline, [Living]
| Birth Name | Kline, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Kline, [Living] | |||
| Mother | Peterson, [Living] | |||
| Sister | Kline, [Living] | |||
| Kline, [Living] | 
Families
| Family of Long, [Living] and Kline, [Living] | ||||||||
| Unknown | Partner | Long, [Living] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Long, [Living] | 
Pedigree
- 
						Kline, [Living]
						- 
								Peterson, [Living]
								- Kline, [Living]
- Kline, [Living]
 
 
- 
								Peterson, [Living]
								
 
										 
										