Welch, [Living]
| Birth Name | Welch, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Welch, [Living] | |||
| Mother | Kline, [Living] | |||
| Brother | Welch, [Living] | |||
| Welch, [Living] | ||||
| Stepfather | Epp, [Living] | |||
| Mother | Kline, [Living] | |||
| Half-sister | Epp, [Living] | |||
| Half-sister | Epp, [Living] | |||
| Half-sister | Epp, [Living] | |||
Pedigree
-
Welch, [Living]
-
Kline, [Living]
- Welch, [Living]
- Welch, [Living]
-
Kline, [Living]