Epp, [Living]
| Birth Name | Epp, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Epp, [Living] | |||
| Mother | Kline, [Living] | |||
| Sister | Epp, [Living] | |||
| Epp, [Living] | ||||
| Sister | Epp, [Living] | |||
| Stepfather | Welch, [Living] | |||
| Mother | Kline, [Living] | |||
| Half-brother | Welch, [Living] | |||
| Half-brother | Welch, [Living] | |||
Pedigree
-
Epp, [Living]
-
Kline, [Living]
- Epp, [Living]
- Epp, [Living]
- Epp, [Living]
-
Kline, [Living]