McCoy, Chapman
Birth Name | McCoy, Chapman |
Gender | male |
Age at Death | 71 years, 7 months, 9 days |
Birth date | 30 August 1890 (Wayne County, West Virginia, USA) |
Death date | 8 April 1962 (Rush Run, Jefferson County, Ohio, USA) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 30 August 1890 | Wayne County, West Virginia, USA | ||
|
||||
Census | 14 June 1900 | Butler, Wayne, West Virginia, United States of America | Chapman is living with the family of his uncle, Benjamin Booth | |
|
||||
Census | 15 April 1910 | Mingo, Jefferson, Ohio, United States of America | Mary E (Booth McCoy) Cullen; Chapman and Angeline McCoy | |
|
||||
Census | 3 April 1930 | Wells, Jefferson, Ohio, United States of America | Occupation: brakeman, steam railroad; house rent $10; widower; age 34 | |
|
||||
Death | 8 April 1962 | Rush Run, Jefferson County, Ohio, USA | ||
|
||||
Burial | April 1962 | Hopewell Methodist Cemetery, Warren, Jefferson, Ohio, United States of America | Section 2 Lot 18 West 1 | |
|
Relation to the center person (McCoy, William Anderson) : nephew
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McCoy, Lorenzo Dow | 1857 | 26 June 1894 | |
Mother | Booth, Mary Elizabeth | 13 October 1874 | 9 January 1923 | |
McCoy, Chapman | 30 August 1890 | 8 April 1962 | ||
Sister | McCoy, Angeline | 7 July 1893 | 22 February 1918 | |
Stepfather | Cullen, George T | 12 March 1871 | 8 October 1913 | |
Mother | Booth, Mary Elizabeth | 13 October 1874 | 9 January 1923 |
Families
Family of McCoy, Chapman and Davis, Gertrude M |
|||||||||||||||
Unknown | Partner | Davis, Gertrude M ( * + ... ) | |||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
McCoy, Chalmers Wilmer | 12 September 1912 | 13 July 2003 |
Family of McCoy, Chapman and Starr, Jessie
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 15 June 1931 | Wellsburg, Brooke, West Virginia, United States of America | ||
|