McCoy, Chalmers Wilmer
| Birth Name | McCoy, Chalmers Wilmer |
| Gender | male |
| Age at Death | 90 years, 10 months, 1 day |
| Birth date | 12 September 1912 (Wayne, West Virginia, United States of America) |
| Death date | 13 July 2003 (Martins Ferry, Belmont, Ohio, United States of America) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 September 1912 | Wayne, West Virginia, United States of America | ||
|
|
||||
| Census | 3 April 1930 | Age 16 (incorrect) | ||
|
|
||||
| Military Service | between 16 November 1943 and 19 March 1946 | US Army; PFC | ||
|
|
||||
| Death | 13 July 2003 | Martins Ferry, Belmont, Ohio, United States of America | ||
|
|
||||
| Burial | July 2003 | Hopewell Methodist Cemetery, Warren, Jefferson, Ohio, United States of America | Section 2 Lot 18 West 3 | |
|
|
||||
Relation to the center person (McCoy, William Anderson) : grandnephew
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McCoy, Chapman | 30 August 1890 | 8 April 1962 | |
| Mother | Davis, Gertrude M | |||
| McCoy, Chalmers Wilmer | 12 September 1912 | 13 July 2003 | ||
| Father | McCoy, Chapman | 30 August 1890 | 8 April 1962 | |
| Stepmother | Starr, Jessie | |||
Families
Family of McCoy, Chalmers Wilmer and Ekstrom, Tiney |
|||||||||||||||
| Unknown | Partner | Ekstrom, Tiney ( * + ... ) | |||||||||||||
|
|||||||||||||||
Media
Pedigree
-
McCoy, Chapman
-
Davis, Gertrude M
- McCoy, Chalmers Wilmer
-
Davis, Gertrude M