Shelley, Elizabeth
| Birth Name | Shelley, Elizabeth | 
| Gender | female | 
| Birth date | 1502 (Worminghurst, , Suss, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1502 | Worminghurst, , Suss, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Shelley, Edward | 1484 | 9 October 1540 | |
| Mother | Eden, Joan | 1474 | ||
| Brother | Shelley, Henry | 1496 | 1565 | |
| Brother | Shelley, Edward | 1498 | 30 August 1588 | |
| Sister | Shelley, Mary | 1500 | ||
| Shelley, Elizabeth | 1502 | |||
| Brother | Shelley, Richard | 1504 | 1565 | |
| Brother | Shelley, Thomas | 1506 | 1577 | |
| Sister | Shelley, Katherine | 
 
										 
										