
Shelley, Henry
Birth Name | Shelley, Henry |
Gender | male |
Age at Death | 69 years |
Birth date | 1496 (Worminghurst, Sussex, England) |
Death date | 1565 (England) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1496 | Worminghurst, Sussex, England | ||
|
||||
Death | 1565 | England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Shelley, Edward | 1484 | 9 October 1540 | |
Mother | Eden, Joan | 1474 | ||
Shelley, Henry | 1496 | 1565 | ||
Brother | Shelley, Edward | 1498 | 30 August 1588 | |
Sister | Shelley, Mary | 1500 | ||
Sister | Shelley, Elizabeth | 1502 | ||
Brother | Shelley, Richard | 1504 | 1565 | |
Brother | Shelley, Thomas | 1506 | 1577 | |
Sister | Shelley, Katherine |
Families
Family of Shelley, Henry and Sackville, Ann |
|||||||||||||||
Married | Wife | Sackville, Ann ( * 1517 + 1571 ) | |||||||||||||
|