 
				Shelley, Edward
| Birth Name | Shelley, Edward | 
| Gender | male | 
| Age at Death | 56 years, 9 months, 8 days | 
| Birth date | 1484 (Clapham, Sussex, England) | 
| Death date | 9 October 1540 (Sussex, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1484 | Clapham, Sussex, England | ||
|  | ||||
| Death | 9 October 1540 | Sussex, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Shelley, John | 1448 | 3 January 1526 | |
| Mother | Michelgrove, Elizabeth | 1450 | 30 June 1518 | |
| Brother | Shelley, Richard | 1468 | 3 July 1514 | |
| Brother | Shelley, George | 1474 | 1522 | |
| Sister | Shelley, Elizabeth | 1476 | 9 October 1540 | |
| Sister | Shelley, Johanna | 1478 | 9 October 1540 | |
| Brother | Shelley, William | 1480 | 10 May 1549 | |
| Shelley, Edward | 1484 | 9 October 1540 | ||
| Sister | Shelley, Anne | 1490 | 1540 | 
Families
| Family of Shelley, Edward and Eden, Joan | ||||||||||||||||||||||||||
| Married | Wife | Eden, Joan ( * 1474 + ... ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Shelley, Katherine | ||
| Shelley, Henry | 1496 | 1565 | 
| Shelley, Edward | 1498 | 30 August 1588 | 
| Shelley, Mary | 1500 | |
| Shelley, Elizabeth | 1502 | |
| Shelley, Richard | 1504 | 1565 | 
| Shelley, Thomas | 1506 | 1577 | 
 
						 
								 
								 
								 
								 
								 
								 
								 
										 
										 
										