 
				Shelley, Thomas
| Birth Name | Shelley, Thomas | 
| Gender | male | 
| Age at Death | 71 years | 
| Birth date | 1506 (Clapham, Sussex, England) | 
| Death date | 1577 | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1506 | Clapham, Sussex, England | ||
|  | ||||
| Death | 1577 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Shelley, Edward | 1484 | 9 October 1540 | |
| Mother | Eden, Joan | 1474 | ||
| Brother | Shelley, Henry | 1496 | 1565 | |
| Brother | Shelley, Edward | 1498 | 30 August 1588 | |
| Sister | Shelley, Mary | 1500 | ||
| Sister | Shelley, Elizabeth | 1502 | ||
| Brother | Shelley, Richard | 1504 | 1565 | |
| Shelley, Thomas | 1506 | 1577 | ||
| Sister | Shelley, Katherine | 
 
								 
										 
										