 
				Innes, James
| Birth Name | Innes, James | 
| Gender | male | 
| Age at Death | 44 years, 8 months, 9 days | 
| Birth date | 1503 (England) | 
| Death date | 10 September 1547 (Pinkie, Midlothian, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1503 | England | ||
|  | ||||
| Death | 10 September 1547 | Pinkie, Midlothian, Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Innes, Robert | 1468 | 1505 | |
| Mother | Meldrum, Margaret | 1467 | 17 November 1508 | |
| Brother | Innes, Alexander | 1500 | 1551 | |
| Innes, James | 1503 | 10 September 1547 | 
Families
| Family of Innes, James and Gordon, Catherine | |||||||||||||||
| Married | Wife | Gordon, Catherine ( * 1512 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Innes, Alexander | 1562 | 1634 | 
 
								 
										 
										 
										 
										 
										 
										