Forbes, Margaret
| Birth Name | Forbes, Margaret | 
| Gender | female | 
| Age at Death | 32 years | 
| Birth date | 1428 (Forbes, Aberdeenshire, Scotland) | 
| Death date | 1460 (Perth, Perthshire, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1428 | Forbes, Aberdeenshire, Scotland | ||
|  | ||||
| Death | 1460 | Perth, Perthshire, Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Forbes, Alexander | 1380 | 16 October 1448 | |
| Mother | Douglas, Elizabeth Mary Baroness Forbes | 1405 | 1451 | |
| Forbes, Margaret | 1428 | 1460 | ||
| Sister | Forbes, Annabella | April 1430 | 1460 | 
Families
| Family of Meldrum, Alexander and Forbes, Margaret | |||||||||||||||
| Married | Husband | Meldrum, Alexander ( * 1426 + December 1493 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Meldrum, Margaret | 1467 | 17 November 1508 | 
 
										 
										 
										 
										 
										 
										