Innes, Alexander
| Birth Name | Innes, Alexander | 
| Gender | male | 
| Age at Death | 52 years | 
| Birth date | 1389 (Beauly, Scotland) | 
| Death date | 1441 | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1389 | Beauly, Scotland | ||
|  | ||||
| Death | 1441 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Innes, Walter | 1362 | 14 July 1456 | |
| Mother | Fraser, Euphemia Agnes | 1366 | 1441 | |
| Innes, Alexander | 1389 | 1441 | 
Families
| Family of Innes, Alexander and Fraser, Cecilia | |||||||||||||||
| Married | Wife | Fraser, Cecilia ( * 1384 + 1485 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Innes, James De | 1422 | 1491 | 
Pedigree
- 
						Innes, Walter
						- 
								Fraser, Euphemia Agnes
								- Innes, Alexander
 
 
- 
								Fraser, Euphemia Agnes
								
 
										 
										 
										