 
				Gordon, Janet
| Birth Name | Gordon, Janet | 
| Gender | female | 
| Age at Death | 31 years | 
| Birth date | 1442 (Huntley, Aberdeenshire, Scotland) | 
| Death date | 1473 (Castle, McPherson, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1442 | Huntley, Aberdeenshire, Scotland | ||
|  | ||||
| Death | 1473 | Castle, McPherson, Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gordon, Alexander | 1410 | 15 July 1470 | |
| Mother | Crichton, Elizabeth | 1410 | 9 June 1479 | |
| Gordon, Janet | 1442 | 1473 | 
Families
| Family of Innes, James De and Gordon, Janet | ||||||||
| Unknown | Partner | Innes, James De ( * 1422 + 1491 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Innes, Robert | 1468 | 1505 | 
Pedigree
- 
						Gordon, Alexander
						- 
								Crichton, Elizabeth
								- Gordon, Janet
 
 
- 
								Crichton, Elizabeth
								
 
								 
										 
										 
										 
										 
										 
										