 
				Crichton, John
| Birth Name | Crichton, John | 
| Gender | male | 
| Age at Death | 93 years, 11 months, 11 days | 
| Birth date | 1330 (Edinburgh, Midlothian, Scotland) | 
| Death date | 12 December 1423 (Pathhead, East Lothian, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1330 | Edinburgh, Midlothian, Scotland | ||
|  | ||||
| Death | 12 December 1423 | Pathhead, East Lothian, Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Crichton, William | 1304 | 1393 | |
| Mother | Ross, Isabel | 1280 | 1334 | |
| Crichton, John | 1330 | 12 December 1423 | ||
| Brother | Crichton, Edward | 1336 | 1447 | 
Families
| Family of Crichton, John and Gremislaw, Christian | |||||||||||||||
| Married | Wife | Gremislaw, Christian ( * 1356 + 1429 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Crichton, William | 1383 | July 1455 | 
 
						 
						 
								 
								 
								 
										 
										 
										