Crichton, Edward
| Birth Name | Crichton, Edward | 
| Gender | male | 
| Age at Death | greater than 110 years | 
| Birth date | 1336 (Sanquhar, Dumfries-shire, Scotland) | 
| Death date | 1447 (Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1336 | Sanquhar, Dumfries-shire, Scotland | ||
|  | ||||
| Death | 1447 | Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Crichton, William | 1304 | 1393 | |
| Mother | Ross, Isabel | 1280 | 1334 | |
| Brother | Crichton, John | 1330 | 12 December 1423 | |
| Crichton, Edward | 1336 | 1447 | 
Families
| Family of Crichton, Edward and Crichton | |||||||||||||||||||||||
| Married | Wife | Crichton ( * 1340 + ... ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Crichton, Jean | 1357 | 
Pedigree
- 
						Crichton, William
						- 
								Ross, Isabel
								- Crichton, John
- Crichton, Edward
 
 
- 
								Ross, Isabel
								
 
										 
										 
										