
Veitch, William
Birth Name | Veitch, William 1a |
Gender | male |
Age at Death | 67 years, 8 months |
Birth date | 1535 (Dawick, Drummelizer, Peeblesshire, Scotland) |
Death date | September 1602 (Peebles, Peeblesshire, Scotland) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1535 | Dawick, Drummelizer, Peeblesshire, Scotland | ||
|
||||
Death | September 1602 | Peebles, Peeblesshire, Scotland | ||
|
||||
Nobility Title | Laird of Dawyck | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Veitch, James | 1490 | 3 May 1552 | |
Mother | Cockburn, Margaret | 1494 | 1545 | |
Veitch, William | 1535 | September 1602 |
Families
Family of Veitch, William and Fleming, Marriot |
||||||||||||||||||||
Married | Wife | Fleming, Marriot ( * 1539 + 1585 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Vaiche, John | 1555 | 6 March 1604 |
Veitch, Joanna | 1557 | |
Veitch, Patrick | 1559 | 16 June 1590 |
Veitch, William | 1560 | |
VEITCH, Christian | 1565 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Trees
-