Veitch, Joanna
| Birth Name | Veitch, Joanna | 
| Gender | female | 
| Age at Death | unknown | 
| Birth date | 1557 (Dawyck Castle, Peeblesshire, Scotland) | 
| Death date | (Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1557 | Dawyck Castle, Peeblesshire, Scotland | ||
|  | ||||
| Death | Scotland | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Veitch, William | 1535 | September 1602 | |
| Mother | Fleming, Marriot | 1539 | 1585 | |
| Brother | Vaiche, John | 1555 | 6 March 1604 | |
| Veitch, Joanna | 1557 | |||
| Brother | Veitch, Patrick | 1559 | 16 June 1590 | |
| Brother | Veitch, William | 1560 | ||
| Sister | VEITCH, Christian | 1565 | 
 
										 
										 
										 
										 
										 
										