 
				Cockburn, Margaret
| Birth Name | Cockburn, Margaret | 
| Gender | female | 
| Age at Death | 51 years | 
| Birth date | 1494 (Peebles, Peeblesshire, Scotland) | 
| Death date | 1545 (Drummelzier, Peeblesshire, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1494 | Peebles, Peeblesshire, Scotland | ||
|  | ||||
| Death | 1545 | Drummelzier, Peeblesshire, Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Cockburn, William | 1529 | ||
| Mother | Rutherford, Katherine | |||
| Cockburn, Margaret | 1494 | 1545 | 
Families
| Family of Veitch, James and Cockburn, Margaret | |||||||||||||||
| Married | Husband | Veitch, James ( * 1490 + 3 May 1552 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Veitch, William | 1535 | September 1602 | 
Pedigree
- 
						Cockburn, William
						- 
								Rutherford, Katherine
								- Cockburn, Margaret
 
 
- 
								Rutherford, Katherine
								
 
								 
										 
										 
										