Towse, William
Birth Name | Towse, William |
Gender | male |
Age at Death | 50 years |
Birth date | 1610 (Yorkshire, England, UK) |
Death date | 1660 (Yorkshire, England) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1610 | Yorkshire, England, UK | ||
|
||||
Death | 1660 | Yorkshire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Towse, William | 1575 | 1663 | |
Mother | Heslarton, Elizabeth | 1580 | ||
Brother | Towse, Bryan | 1600 | ||
Sister | Towse, Ann | 1602 | 1602 | |
Towse, William | 1610 | 1660 | ||
Sister | Towse, Marie | |||
Sister | Towse, Ellen |
Families
Family of Towse, William |
||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Towse, William | 1638 | 30 November 1682 |