Rasing, Mary
Birth Name | Rasing, Mary |
Gender | female |
Age at Death | 71 years |
Birth date | 1560 (Yorkshire, England) |
Death date | 1631 (Yorkshire, England) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1560 | Yorkshire, England | ||
|
||||
Death | 1631 | Yorkshire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rasing, William | 1544 | November 1584 | |
Mother | Constable, Alice | 1538 | ||
Rasing, Mary | 1560 | 1631 | ||
Brother | Rasing, James | |||
Brother | Rasing, Marmaduke | |||
Brother | Rasing, Thomas | |||
Sister | Rasing, Elizabeth | |||
Sister | Raising, Barbara | |||
Sister | Rasing, Margaret |
Families
Family of Heslarton, John and Rasing, Mary |
||||||||||||||
Unknown | Partner | Heslarton, John ( * 1560 + 1632 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Heslarton, Mary | ||
Heslarton, Elizabeth | 1580 | |
Harlston, Thomas | 1592 |