Fahnholz, [Living]
Birth Name | Fahnholz, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fahnholz, August Carl | 17 December 1879 | 20 November 1957 | |
Mother | Mills, Iva Mae | 12 December 1893 | 15 May 1969 | |
Sister | Fahnholz, Martha Charlotte | 15 March 1917 | 29 June 2003 | |
Fahnholz, [Living] | ||||
Brother | Fahnholz, John Frederick | 10 March 1925 | 9 July 2004 |
Families
Family of Gaffey, Joseph Michael and Fahnholz, [Living] |
||||||||||||||||||||||||||
Married | Husband | Gaffey, Joseph Michael ( * 27 October 1918 + 10 December 1987 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gaffey, [Living] | ||
Gaffey, [Living] | ||
Gaffey, [Living] | ||
Gaffey, [Living] | ||
Gaffey, [Living] | ||
Gaffey, [Living] | ||
Gaffey, [Living] |