
McCauley, Mathew Andrew
Birth Name | McCauley, Mathew Andrew 1a 2a |
Gender | male |
Age at Death | 50 years, 4 months, 2 days |
Birth date | 17 May 1853 (Orange, North Carolina, United States of America) |
Death date | 19 September 1903 (Orange, North Carolina, United States of America) |
Notes
Note
M A McCauley's handling of his great-uncle's estate and his attempts to grab land away from the heirs, eventually resulted in the case going to the North Carolina Supreme Court in 1897 where MAM lost, the court also noting his improper management of the estate.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 17 May 1853 | Orange, North Carolina, United States of America | 2b | |
|
||||
Legal | 19 September 1890 | Orange, North Carolina, United States of America | Named administrator of great-uncle Mathew McCauley's estate | |
|
||||
Death | 19 September 1903 | Orange, North Carolina, United States of America | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McCauley, Matthew John Wilson | 3 November 1828 | 25 January 1908 | |
Mother | Wilson, Silva D | 6 October 1828 | 24 October 1905 | |
Brother | McCauley, Charles H | 8 February 1850 | 6 January 1872 | |
McCauley, Mathew Andrew | 17 May 1853 | 19 September 1903 | ||
Sister | McCauley, Sarah E | 1856 | ||
Brother | McCauley, Mary Dora | January 1859 | 16 February 1887 | |
Brother | McCauley, John Berry | 31 January 1862 | 24 February 1920 | |
Sister | McCauley, Rebecka Salina | about 1866 | 20 November 1900 |
Families
Family of McCauley, Mathew Andrew and Utley, Sallie S |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Utley, Sallie S ( * about 1859 + 7 February 1943 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
McCauley, Mary E | 15 April 1877 | 13 March 1941 |
McCauley, Charles Foster | 3 October 1878 | 30 October 1907 |
McCauley, William ‘Willie’ Matthew | 10 March 1880 | 14 October 1960 |
McCauley, Bessie Grey | 15 August 1881 | 17 April 1965 |
McCauley, Andrew Samuel | 8 April 1883 | 26 July 1883 |
McCauley, George Walton | 3 June 1884 | 18 November 1886 |
McCauley, Albert Martin | 21 February 1886 | 6 March 1944 |
McCauley, Ralph Henry | 25 September 1887 | 11 November 1954 |
McCauley, Susan Gertrude | 23 March 1889 | 7 July 1918 |
McCauley, Sallie Irene | 7 September 1890 | 1 November 1982 |
McCauley, John Wilson | 13 May 1892 | 5 December 1973 |
McCauley, Rev Joseph Early | 14 March 1894 | 24 August 1968 |
McCauley, Clara Josephine | 4 January 1896 | January 1986 |
McCauley, Herbert Utley | 12 October 1897 | 2 January 1983 |
McCauley, Ruth Long | 15 June 1899 | 15 June 1899 |
McCauley, Robert Etheldrith | 3 November 1901 | 8 September 1960 |
Pedigree
-
McCauley, Matthew John Wilson
-
Wilson, Silva D
- McCauley, Charles H
-
McCauley, Mathew Andrew
-
Utley, Sallie S
- McCauley, Mary E
- McCauley, Charles Foster
- McCauley, William ‘Willie’ Matthew
- McCauley, Bessie Grey
- McCauley, Andrew Samuel
- McCauley, George Walton
- McCauley, Albert Martin
- McCauley, Ralph Henry
- McCauley, Susan Gertrude
- McCauley, Sallie Irene
- McCauley, John Wilson
- McCauley, Rev Joseph Early
- McCauley, Clara Josephine
- McCauley, Herbert Utley
- McCauley, Ruth Long
- McCauley, Robert Etheldrith
-
Utley, Sallie S
- McCauley, Sarah E
- McCauley, Mary Dora
- McCauley, John Berry
- McCauley, Rebecka Salina
-
Wilson, Silva D