Marshall, [Living]
| Birth Name | Marshall, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marshall, Carlisle Loretz | 28 February 1876 | 26 October 1957 | |
| Mother | Field, [Living] | |||
| Marshall, [Living] | ||||
| Sister | Marshall, [Living] | |||
| Father | Marshall, Carlisle Loretz | 28 February 1876 | 26 October 1957 | |
| Stepmother | Field, [Living] | |||
| Half-sister | Marshall, [Living] | |||
| Half-brother | Marshall, [Living] | |||
| Father | Marshall, Carlisle Loretz | 28 February 1876 | 26 October 1957 | |
| Brother | Marshall, [Living] | |||
| Brother | Marshall, [Living] | |||
Pedigree
-
Marshall, Carlisle Loretz
-
Field, [Living]
- Marshall, [Living]
- Marshall, [Living]
-
Field, [Living]