Marshall, [Living]
| Birth Name | Marshall, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marshall, Carlisle Loretz | 28 February 1876 | 26 October 1957 | |
| Brother | Marshall, [Living] | |||
| Marshall, [Living] | ||||
| Father | Marshall, Carlisle Loretz | 28 February 1876 | 26 October 1957 | |
| Stepmother | Field, [Living] | |||
| Sister | Marshall, [Living] | |||
| Sister | Marshall, [Living] | |||
| Father | Marshall, Carlisle Loretz | 28 February 1876 | 26 October 1957 | |
| Stepmother | Field, [Living] | |||
| Sister | Marshall, [Living] | |||
| Brother | Marshall, [Living] | |||
Families
Family of Marshall, [Living] and Morton, [Living] |
||
| Married | Wife | Morton, [Living] ( * + ... ) |
Pedigree
-
Marshall, Carlisle Loretz
- Marshall, [Living]
- Marshall, [Living]