Burriss, [Living]
| Birth Name | Burriss, [Living] |
| Gender | female |
Relation to the center person (McCoy, William Anderson) : first cousin
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burriss, Daniel | 1808 | ||
| Mother | McCoy, Lockey | 1830 | ||
| Brother | Burriss, William | 1858 | ||
| Sister | Burriss, Lucinda E | June 1860 | ||
| Brother | Burris, George Harvey | about 1863 | 20 July 1912 | |
| Burriss, [Living] | ||||
| Father | Burriss, Daniel | 1808 | ||
| Stepmother | Peery, Rebecca | |||
Pedigree
-
Burriss, Daniel
-
McCoy, Lockey
- Burriss, [Living]
- Burriss, William
- Burriss, Lucinda E
- Burris, George Harvey
-
McCoy, Lockey