Perry, [Living]
| Birth Name | Perry, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Perry, [Living] | |||
| Mother | Burnham, [Living] | |||
| Perry, [Living] | ||||
| Stepfather | Rogers, [Living] | |||
| Mother | Burnham, [Living] | |||
| Half-brother | Rogers, [Living] | |||
| Half-brother | Rogers, [Living] | |||
| Stepfather | Trinkle, [Living] | |||
| Mother | Burnham, [Living] | |||
| Half-sister | Trinkle, [Living] | |||
Pedigree
-
Perry, [Living]
-
Burnham, [Living]
- Perry, [Living]
-
Burnham, [Living]