Rogers, [Living]
| Birth Name | Rogers, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rogers, [Living] | |||
| Mother | Burnham, [Living] | |||
| Brother | Rogers, [Living] | |||
| Rogers, [Living] | ||||
| Stepfather | Trinkle, [Living] | |||
| Mother | Burnham, [Living] | |||
| Half-sister | Trinkle, [Living] | |||
| Stepfather | Perry, [Living] | |||
| Mother | Burnham, [Living] | |||
| Half-sister | Perry, [Living] | |||
Pedigree
-
Rogers, [Living]
-
Burnham, [Living]
- Rogers, [Living]
- Rogers, [Living]
-
Burnham, [Living]