Trinkle, [Living]
| Birth Name | Trinkle, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Trinkle, [Living] | |||
| Mother | Burnham, [Living] | |||
| Trinkle, [Living] | ||||
| Stepfather | Rogers, [Living] | |||
| Mother | Burnham, [Living] | |||
| Half-brother | Rogers, [Living] | |||
| Half-brother | Rogers, [Living] | |||
| Stepfather | Perry, [Living] | |||
| Mother | Burnham, [Living] | |||
| Half-sister | Perry, [Living] | |||
Pedigree
-
Trinkle, [Living]
-
Burnham, [Living]
- Trinkle, [Living]
-
Burnham, [Living]