Cranford, [Living]
Birth Name | Cranford, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cranford, Clentis Glenwood | 4 April 1922 | 23 May 1987 | |
Mother | Montgomery, Katherine Louise | 26 May 1920 | 8 January 1987 | |
Sister | Cranford, Patsy Sue | 20 May 1941 | 12 December 2013 | |
Sister | Cranford, Glenda Louise | 19 October 1942 | 12 August 1987 | |
Sister | Cranford, Deloris Ann | 3 February 1944 | 9 December 1996 | |
Cranford, [Living] | ||||
Brother | Cranford, [Living] | |||
Sister | Cranford, Donna Gail | 30 August 1952 | 9 July 2011 |
Families
Family of Wilkins, William Doyle and Cranford, [Living] |
||||||||||||||
Married | Husband | Wilkins, William Doyle ( * 30 August 1943 + 28 January 1983 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wilkins, [Living] |
Family of Green, [Living] and Cranford, [Living]
Name | Birth Date | Death Date |
---|---|---|
Green, [Living] | ||
Green, [Living] | ||
Green, [Living] |