Green, [Living]
| Birth Name | Green, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Green, [Living] | |||
| Mother | Cranford, [Living] | |||
| Green, [Living] | ||||
| Sibling | Green, [Living] | |||
| Brother | Green, [Living] | |||
| Wilkins, William Doyle | 30 August 1943 | 28 January 1983 | ||
| Mother | Cranford, [Living] | |||
| Half-brother | Wilkins, [Living] | |||
Pedigree
-
Green, [Living]
-
Cranford, [Living]
- Green, [Living]
- Green, [Living]
- Green, [Living]
-
Cranford, [Living]