Scott, Elizabeth
Birth Name | Scott, Elizabeth |
Gender | female |
Age at Death | 1 year |
Birth date | 1696 (Elizabeth Town, Essex, New Jersey, United States) |
Death date | 1697 (Elizabeth Town, Essex, New Jersey, USA) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1696 | Elizabeth Town, Essex, New Jersey, United States | ||
|
||||
Death | 1697 | Elizabeth Town, Essex, New Jersey, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Scott, Alexander | 13 January 1670 | 9 July 1700 | |
Mother | Mills, Ellin | 1660 | 1701 | |
Sister | Scott, Hannah | 1691 | 1737 | |
Brother | Scott, Samuel | 1694 | 1695 | |
Scott, Elizabeth | 1696 | 1697 | ||
Brother | Scott, Alexander | 1698 | 29 November 1751 |
Pedigree
-
Scott, Alexander
-
Mills, Ellin
- Scott, Hannah
- Scott, Samuel
- Scott, Elizabeth
- Scott, Alexander
-
Mills, Ellin