Scott, Hannah
| Birth Name | Scott, Hannah | 
| Gender | female | 
| Age at Death | 46 years | 
| Birth date | 1691 (Elizabeth Town, New Jersey, United States) | 
| Death date | 1737 (Shenandoah Valley, Augusta, Virginia, United States) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1691 | Elizabeth Town, New Jersey, United States | ||
|  | ||||
| Death | 1737 | Shenandoah Valley, Augusta, Virginia, United States | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Scott, Alexander | 13 January 1670 | 9 July 1700 | |
| Mother | Mills, Ellin | 1660 | 1701 | |
| Scott, Hannah | 1691 | 1737 | ||
| Brother | Scott, Samuel | 1694 | 1695 | |
| Sister | Scott, Elizabeth | 1696 | 1697 | |
| Brother | Scott, Alexander | 1698 | 29 November 1751 | 
 
										 
										 
										