 
				Scott, John
| Birth Name | Scott, John 1 2 3 4 2 5 2 | 
| Gender | male | 
| Age at Death | 36 years, 1 month, 19 days | 
| Birth date | 19 December 1648 (Falkirk, Stirlingshire, Scotland) | 
| Death date | 7 February 1685 (Butlaw, Angus, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 19 December 1648 | Falkirk, Stirlingshire, Scotland | 4 | |
|  | ||||
| Baptism | 2 February 1665 | Sibsey, Lincoln, England | 5 | |
|  | ||||
| Death | 7 February 1685 | Butlaw, Angus, Scotland | 2 2 2 | |
|  | ||||
| Vital | : Kincardineshire, Perth, & Forfar: - Commissariot Record of Dunkeld, Register of Testaments, 1682-1800, and The Commissariot Record of Kirkendbright, Executry Papers, 1663-1801 | 2 | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Scott, Johne | 1610 | about 1695 | |
| Mother | Thomson, Cathren | |||
| Scott, John | 19 December 1648 | 7 February 1685 | ||
| Sister | Scott, Elizabeth Bessie | 1655 | ||
| Brother | Scott, Thomas | 1663 | 
Families
| Family of Scott, John and Doig, Janet | |||||||||||||||||||||||||||||||
| Married | Wife | Doig, Janet ( * 1657 + 7 February 1686 ) | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| Family of Scott, John and Dunbar, Elspeth | |||||||||||||||||||||||||||||||
| Married | Wife | Dunbar, Elspeth ( * 1649 + 1676 ) | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Scott, Margaret | 15 March 1667 | |
| Scott, Alexander | 13 January 1670 | 9 July 1700 | 
| Scott, James | 22 September 1671 | 1845 | 
| Scott, David | 9 July 1674 | 
Family of Scott, John
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | Midlothia, Scotland | |||
|  | ||||
| Marriage | Butlaw, Angus, Scotland | 2 2 | ||
|  | ||||
| Marriage | Butlaw, Kincardineshire, Scotland | 2 | ||
|  | ||||
 
								 
										 
										 
										