Brim, [Living]
| Birth Name | Brim, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brim, [Living] | |||
| Mother | Kelsey, [Living] | |||
| Brim, [Living] | ||||
| Stepfather | Haines, [Living] | |||
| Mother | Kelsey, [Living] | |||
Families
Family of Cusick, [Living] and Brim, [Living] |
||||||||||||||
| Unknown | Partner | Cusick, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cusick, [Living] | ||
| Cusick, [Living] | ||
| Cusick, [Living] |