Jönsson Freij (Frey-Frej-Frejy), Bengt
| Birth Name | Jönsson Freij (Frey-Frej-Frejy), Bengt | 
| Gender | male | 
| Age at Death | 56 years, 5 months, 28 days | 
| Birth date | 10 September 1819 (Stora Röde, Efverlöf Parish, Sweden) | 
| Death date | 8 March 1876 (Verberöd, Sweden) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 10 September 1819 | Stora Röde, Efverlöf Parish, Sweden | ||
|  | ||||
| Death | 8 March 1876 | Verberöd, Sweden | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Pålsson, Jön | 1787 | 9 September 1873 | |
| Jönsson Freij (Frey-Frej-Frejy), Bengt | 10 September 1819 | 8 March 1876 | ||
| Father | Pålsson, Jön | 1787 | 9 September 1873 | |
| Stepmother | Nilsdotter, Pernilla | 27 December 1792 | 30 December 1855 | |
| Father | Pålsson, Jön | 1787 | 9 September 1873 | |
| Stepmother | Persdotter, Karin | 7 November 1788 | 14 December 1882 | |
Families
| Family of Jönsson Freij (Frey-Frej-Frejy), Bengt and Jönsdotter, Mätta(Metta) | |||||||||||||||||||||||
| Married | Wife | Jönsdotter, Mätta(Metta) ( * 9 August 1819 + 17 September 1880 ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Marten | 14 December 1835 | |
| Benson, Hannah (Bengtsson) | 26 August 1841 | 1916 | 
| Benson, Kjersti (Bengtsson) | 24 June 1844 | 18 October 1923 | 
| Bengtsson, Jöns (George Benson) | 29 September 1850 | 5 April 1898 | 
| Benson, Peter (Pal) F (Bengtsson) | 24 August 1856 | 6 June 1947 | 
| Benson, Elna (Bengtsson) | 16 June 1859 | 18 December 1937 | 
Pedigree
- 
						Pålsson, Jön
						- Jönsson Freij (Frey-Frej-Frejy), Bengt