Jonsson, Pahl
| Birth Name | Jonsson, Pahl | 
| Gender | male | 
| Birth date | 27 February 1743 (Kingelstad, Skane, Sweden) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 27 February 1743 | Kingelstad, Skane, Sweden | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Knutsson, Jöns | between 1708 and 1712 | 15 May 1769 | |
| Mother | , Ingar | between 1708 and 1710 | 2 May 1762 | |
| Jonsson, Pahl | 27 February 1743 | 
Families
| Family of Jonsson, Pahl and HANSSON, Anna | |||||||||||||||
| Unknown | Partner | HANSSON, Anna ( * 1750 + July 1806 ) | |||||||||||||
| Family of Jonsson, Pahl and Hansson, Anna | |||||||||||||||
| Married | Wife | Hansson, Anna ( * 1750 + 1806 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Pålsson, Jön | 1787 | 9 September 1873 | 
Pedigree
- 
						Knutsson, Jöns
						- 
								, Ingar
								- Jonsson, Pahl
 
 
- 
								, Ingar