Pålsson, Jön
| Birth Name | Pålsson, Jön | 
| Gender | male | 
| Age at Death | 86 years, 8 months, 8 days | 
| Birth date | 1787 (Verberöd, Sweden) | 
| Death date | 9 September 1873 (Viken, Haverö) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1787 | Verberöd, Sweden | ||
|  | ||||
| Death | 9 September 1873 | Viken, Haverö | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Jonsson, Pahl | 27 February 1743 | ||
| Mother | Hansson, Anna | 1750 | 1806 | |
| Pålsson, Jön | 1787 | 9 September 1873 | ||
| Father | Jonsson, Pahl | 27 February 1743 | ||
| Stepmother | HANSSON, Anna | 1750 | July 1806 | |
Families
| Family of Pålsson, Jön and Nilsdotter, Pernilla | |||||||||||||||
| Married | Wife | Nilsdotter, Pernilla ( * 27 December 1792 + 30 December 1855 ) | |||||||||||||
| 
 | |||||||||||||||
| Family of Pålsson, Jön | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Jönsson Freij (Frey-Frej-Frejy), Bengt | 10 September 1819 | 8 March 1876 | 
Family of Pålsson, Jön and Persdotter, Karin
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | 1818 | Haverö | ||
|  | ||||