Cecil, Diana
| Birth Name | Cecil, Diana | 
| Gender | female | 
| Age at Death | 73 years, 2 months, 6 days | 
| Birth date | 1663 | 
| Death date | 7 March 1736 (Stoke Rochford, Lincolnshire, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1663 | |||
|  | ||||
| Death | 7 March 1736 | Stoke Rochford, Lincolnshire, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Cecil, Algernon | 1626 | 1677 | |
| Mother | Nevile, Dorothy | 1640 | 1677 | |
| Cecil, Diana | 1663 | 7 March 1736 | 
Families
| Family of Turnor, John and Cecil, Diana | ||||||||||||||||||||||||||
| Married | Husband | Turnor, John ( * 1661 + 18 July 1719 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Turnor, Elizabeth | 1714 | |
| Turnor, Dorothy | 24 June 1686 | 1728 | 
| Turnor, Margaret | October 1687 | February 1714 | 
| Turnor, Edmund | 11 October 1688 | 5 January 1769 | 
| Turnor, Diana | February 1690 | 9 January 1726 | 
| Turnor, John | May 1692 | |
| Turnor, Cecil | October 1696 | 1718 | 
 
										 
										 
										 
										