 
				Howard, Catherine
| Birth Name | Howard, Catherine | 
| Gender | female | 
| Age at Death | 84 years, 26 days | 
| Birth date | 1588 (Saffron Walden, Essex, England) | 
| Death date | 27 January 1672 (Hatfield, Hertfordshire, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1588 | Saffron Walden, Essex, England | ||
|  | ||||
| Death | 27 January 1672 | Hatfield, Hertfordshire, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Howard, Thomas Earl of Suffolk Baron de Walden | 24 August 1561 | 28 May 1626 | |
| Mother | Knyvett, Catherine | 1564 | 11 May 1638 | |
| Howard, Catherine | 1588 | 27 January 1672 | 
Families
| Family of Cecil, William Salisbury and Howard, Catherine | |||||||||||||||||||||||||||||
| Married | Husband | Cecil, William Salisbury ( * 28 March 1591 + 3 December 1668 ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Cecil, James | 15 June 1616 | October 1616 | 
| Cecil, Elizabeth | 1619 | 19 November 1689 | 
| Cecil, Charles | July 1619 | December 1660 | 
| Cecil, Diana | 1622 | 1633 | 
| Cecil, Philip | 1622 | 1684 | 
| Cecil, Catherine | 1622 | 18 August 1652 | 
| Cecil, Robert | 1623 | |
| Cecil, Algernon | 1626 | 1677 | 
 
								