Cecil, William Salisbury
| Birth Name | Cecil, William Salisbury | 
| Gender | male | 
| Age at Death | 77 years, 8 months, 6 days | 
| Birth date | 28 March 1591 (Westminster, Middlesex, England) | 
| Death date | 3 December 1668 (Hatfield, Hertfordshire, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 28 March 1591 | Westminster, Middlesex, England | ||
|  | ||||
| Death | 3 December 1668 | Hatfield, Hertfordshire, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Cecil, Robert | 1 July 1563 | 24 May 1612 | |
| Mother | Brooke, Elizabeth | 1 January 1562 | 24 June 1596 | |
| Cecil, William Salisbury | 28 March 1591 | 3 December 1668 | ||
| Sister | Cecil, Catherine | 1593 | ||
| Sister | Cecil, Frances | 1593 | 14 December 1644 | 
Families
| Family of Cecil, William Salisbury and Howard, Catherine | |||||||||||||||||||||||||||||
| Married | Wife | Howard, Catherine ( * 1588 + 27 January 1672 ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Cecil, James | 15 June 1616 | October 1616 | 
| Cecil, Elizabeth | 1619 | 19 November 1689 | 
| Cecil, Charles | July 1619 | December 1660 | 
| Cecil, Diana | 1622 | 1633 | 
| Cecil, Philip | 1622 | 1684 | 
| Cecil, Catherine | 1622 | 18 August 1652 | 
| Cecil, Robert | 1623 | |
| Cecil, Algernon | 1626 | 1677 | 
 
								