Nichols, [Living]
Birth Name | Nichols, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nichols, Glenn Elvidge | 19 March 1921 | 3 June 1972 | |
Mother | Fender, Wanda Lee | 10 July 1921 | 4 March 2010 | |
Sister | Nichols, [Living] | |||
Nichols, [Living] | ||||
Brother | Nichols, [Living] | |||
Father | Nichols, Glenn Elvidge | 19 March 1921 | 3 June 1972 | |
Stepmother | Leone, Ingrid | |||
Half-brother | Nichols, [Living] | |||
Half-sister | Nichols, [Living] | |||
Half-brother | Nichols, [Living] | |||
Father | Nichols, Glenn Elvidge | 19 March 1921 | 3 June 1972 | |
Mother | Fender, Wanda Lee | 10 July 1921 | 4 March 2010 |
Families
Family of Mee, [Living] and Nichols, [Living] |
||||||||
Married | Husband | Mee, [Living] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mee, [Living] |