Nichols, [Living]
Birth Name | Nichols, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nichols, Glenn Elvidge | 19 March 1921 | 3 June 1972 | |
Mother | Fender, Wanda Lee | 10 July 1921 | 4 March 2010 | |
Sister | Nichols, [Living] | |||
Sister | Nichols, [Living] | |||
Nichols, [Living] | ||||
Father | Nichols, Glenn Elvidge | 19 March 1921 | 3 June 1972 | |
Stepmother | Leone, Ingrid | |||
Half-brother | Nichols, [Living] | |||
Half-sister | Nichols, [Living] | |||
Half-brother | Nichols, [Living] | |||
Father | Nichols, Glenn Elvidge | 19 March 1921 | 3 June 1972 | |
Mother | Fender, Wanda Lee | 10 July 1921 | 4 March 2010 |
Families
Family of Nichols, [Living] and McCrillia, [Living] |
||
Married | Wife | McCrillia, [Living] ( * + ... ) |