Nichols, [Living]
Birth Name | Nichols, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nichols, Glenn Elvidge | 19 March 1921 | 3 June 1972 | |
Mother | Leone, Ingrid | |||
Nichols, [Living] | ||||
Sister | Nichols, [Living] | |||
Brother | Nichols, [Living] | |||
Father | Nichols, Glenn Elvidge | 19 March 1921 | 3 June 1972 | |
Fender, Wanda Lee | 10 July 1921 | 4 March 2010 | ||
Half-sister | Nichols, [Living] | |||
Half-sister | Nichols, [Living] | |||
Half-brother | Nichols, [Living] | |||
Father | Nichols, Glenn Elvidge | 19 March 1921 | 3 June 1972 |
Families
Family of Nichols, [Living] and Neuberger, [Living] |
|||||||||||
Married | Wife | Neuberger, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Nichols, [Living] | ||
Nichols, [Living] |