Wingfield, Margaret
| Birth Name | Wingfield, Margaret 1 |
| Gender | female |
| Age at Death | unknown |
| Birth date | 1409 (Letheringham, Suffolk, England) |
| Death date | (England) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1409 | Letheringham, Suffolk, England | 1 | |
|
|
||||
| Death | England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wingfield, Robert | 1378 | 3 May 1409 | |
| Mother | Russell, Elizabeth | 1374 | 3 May 1409 | |
| Brother | Wingfield, Robert | 1395 | November 1454 | |
| Brother | Wingfield, William | 1405 | 21 November 1451 | |
| Sister | Wingfield, Anne | 1407 | ||
| Wingfield, Margaret | 1409 |
Families
Family of Wingfield, Ralph and Wingfield, Margaret |
|||||||||||||||
| Married | Husband | Wingfield, Ralph ( * 1405 + ... ) | |||||||||||||
|
|||||||||||||||