Bovile, Margaret
| Birth Name | Bovile, Margaret | 
| Gender | female | 
| Age at Death | 39 years | 
| Birth date | 1330 (Letheringham, Suffolk, England) | 
| Death date | 1369 (Letheringham, Suffolk, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1330 | Letheringham, Suffolk, England | ||
|  | ||||
| Death | 1369 | Letheringham, Suffolk, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Bovile, Sir_William | |||
| Bovile, Margaret | 1330 | 1369 | 
Families
| Family of Wingfield, Thomas De and Bovile, Margaret | ||||||||||||||||||||
| Married | Husband | Wingfield, Thomas De ( * 1328 + 27 September 1378 ) | ||||||||||||||||||
| 
 | ||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Wingfield, John | 1345 | 1389 | 
| Wingfield, Margaret | 1347 | 1363 | 
| Wingfield, Ann | 1349 | |
| Wingfield, William | 1352 | 1398 | 
| Wingfield, Eleanor | 1358 | 10 October 1456 | 
Family of Carbonell, William and Bovile, Margaret
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | 1343 | Letheringham, Suffolk, England | ||
|  | ||||