Planches, Anne Agnes
| Birth Name | Planches, Anne Agnes 1 |
| Gender | female |
| Age at Death | 48 years |
| Birth date | 1342 (Strensham, Worcestershire, England) |
| Death date | 1390 (Lavenham, Suffolk, England) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1342 | Strensham, Worcestershire, England | 1 | |
|
|
||||
| Death | 1390 | Lavenham, Suffolk, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Planches, William | 1310 | 1347 | |
| Mother | Hillary, Elizabeth | 1329 | 1350 | |
| Planches, Anne Agnes | 1342 | 1390 | ||
| Stepfather | Planches, William | 1310 | 1347 | |
| Mother | Hillary, Elizabeth | 1329 | 1350 | |
Families
Family of Russell, John and Planches, Anne Agnes |
|||||||||||||||||||||||
| Married | Husband | Russell, John ( * 1340 + 3 May 1409 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Russell, Margaret | 1370 | |
| Russell, Elizabeth | 1374 | 3 May 1409 |
Pedigree
-
Planches, William
-
Hillary, Elizabeth
- Planches, Anne Agnes
-
Hillary, Elizabeth