 
				Russell, Margaret
| Birth Name | Russell, Margaret | 
| Gender | female | 
| Birth date | 1370 (Strenshem, Worcestershire, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1370 | Strenshem, Worcestershire, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Russell, John | 1340 | 3 May 1409 | |
| Mother | Planches, Anne Agnes | 1342 | 1390 | |
| Russell, Margaret | 1370 | |||
| Sister | Russell, Elizabeth | 1374 | 3 May 1409 | 
Families
| Family of Rochford, Ralffe and Russell, Margaret | |||||||||||||||
| Married | Husband | Rochford, Ralffe ( * 1368 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Rochford, Janet De | 1413 | November 1476 | 
Pedigree
- 
						Russell, John
						- 
								Planches, Anne Agnes
								- Russell, Margaret
- Russell, Elizabeth
 
 
- 
								Planches, Anne Agnes
								
 
								 
										 
										 
										 
										