Rasmussen, [Living]
| Birth Name | Rasmussen, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rasmussen, Thomas Wiggo | 28 August 1894 | 6 March 1982 | |
| Mother | Petersen, Rose | June 1902 | August 1986 | |
| Sister | Rasmussen, [Living] | |||
| Rasmussen, [Living] | ||||
| Sister | Rasmussen, [Living] | |||
| Brother | Rasmussen, [Living] |
Pedigree
-
Rasmussen, Thomas Wiggo
-
Petersen, Rose
- Rasmussen, [Living]
- Rasmussen, [Living]
- Rasmussen, [Living]
- Rasmussen, [Living]
-
Petersen, Rose